You can search for your invoices and estimates using one or a combination of search fields on the invoice and estimate management screens. Below is a table outlining each field and it’s capabilities.
Note: some fields support “Enhanced Search” methods where you can apply partial matching and phrase matching.
| Field | Description | Search Type |
|---|---|---|
| Client name | The business name for your client or a named contact | Enhanced search - whole word match, use asterisk (*) for partial matching. |
| Invoice number | The whole or part of the invoice number | Partial string match. |
| Invoice name | The name of your invoice | Enhanced search - whole word match, use * for partial matching. |
| Item name | The inventory item name where applicable | Partial string match. |
| Description | Searches the text in all invoice items up to the first 1000 characters. | Enhanced search - whole word match, use * for partial matching. |
| Purchase ref. | Optional invoice purchase reference field | Exact string match. |
| Date range | The date the invoice or estimate was issued | From, to or between supplied dates. |
| Amount range | The amount of the invoice in the specified currency | From, to or between the supplied amounts. |
| Currency | The currency of the invoice or estimate | ISO 4217 currency codes. |
| Status | The current status of the invoice or estimate | Select from list of predefined statuses. |
| Read status | Has the invoice or estimate been opened by the client? | Read, unreal or all. |
| Project tags | Does the invoice or estimate have any project tags? | Tagged or filter by specific tag. |
Below is a list of other search related topics: